2816 Foss Avenue, Arcadia, CA 91006 (MLS # CRTR24248143)
|
Completely remodeled home. This single story home has it all. New everything! New interior, new flooring, new kitchen, new bathrooms, new HVAC system, new plumbing, new electrical, new windows and a new roof. Home has two master bedrooms. Great neighborhood and close to everything. Make this a must see!
DAYS ON MARKET | 2 | LAST UPDATED | 12/21/2024 |
---|---|---|---|
YEAR BUILT | 1949 | COMMUNITY | Listing |
GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Monrovia Unified |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, ENERGY STAR Qualified Equipment, Other |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Free-Standing Range, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
AREA | Listing |
CONSTRUCTION | Stucco |
EXTERIOR | Other |
FIREPLACE | Yes |
GARAGE | 2, Attached, Garage Faces Front, Other, Yes |
HEAT | Central, Other |
HOA DUES | 0 |
INTERIOR | Breakfast Bar, Dining Ell, Energy Star Windows Doors, Family Room, In-Law Floorplan, Stone Counters, Updated Kitchen |
LOT | 5462 sq ft |
LOT DESCRIPTION | Street Light(s) |
PARKING | Attached, Other, Garage Faces Front |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
UTILITIES | Sewer Connected, Natural Gas Connected |
WATER | Public |
ZONING | LCRA |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by George Guerrero | 909-606-3901Advantage Real Estate
Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 12/22/24 1:35 AM PST
This IDX solution is (c) Diverse Solutions 2024.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Erica
Jackson to contact you even if your name is on a Federal or State
"Do not call List".