20462 Birch Street, Newport Beach, CA 92660 (MLS # CRNP24252101)
|
DAYS ON MARKET | 4 | LAST UPDATED | 12/19/2024 |
---|---|---|---|
YEAR BUILT | 2024 | COMMUNITY | Listing |
GARAGE SPACES | 12.0 | COUNTY | Orange |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Newport-Mesa Unified |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, ENERGY STAR Qualified Equipment, Other, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Dog Park |
AREA | Listing |
FIREPLACE | Yes |
GARAGE | 12, Attached, Covered, Deck, Garage Faces Side, Golf Cart Garage, Int Access From Garage, Other, Workshop in Garage, Yes |
HEAT | Central, Fireplace(s) |
HOA DUES | 0 |
INTERIOR | Bonus/Plus Room, Breakfast Bar, Breakfast Nook, Den, Family Room, Media, Office, Pantry, Utility Room, Workshop |
LOT | 0.4609 acre(s) |
LOT DESCRIPTION | Storm Drain, Street Light(s) |
PARKING | Attached, Covered, Int Access From Garage, Workshop in Garage, Other, Golf Cart Garage, Deck, Garage Faces Side |
SEWER | Public Sewer |
STORIES | 3+ |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Richard Moriarty |Richard Moriarty, Broker
Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 12/22/24 3:17 PM PST
This IDX solution is (c) Diverse Solutions 2024.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Erica
Jackson to contact you even if your name is on a Federal or State
"Do not call List".