561 563 McLeod Street, Livermore, CA 94550 (MLS # 41080901)
|
This unique property offers the best of both worlds with its flexibility to function as a single-family residence or a duplex. Boasting 4 bedrooms, 2 baths, and 2,360 sq. ft. of living space on a spacious 7,438 sf. lot, this two-story home combines comfort and versatility. It features two addresses, separate entry access, and individual amenities, making it ideal for multi-generational living or rental income. Enjoy the backyard oasis with a refreshing pool, perfect for relaxation or entertaining. Located just a few blocks from Downtown Livermore, residents can explore an array of shops, dining, and entertainment. Proximity to top schools, golf courses, international and private airports, and other amenities makes this property a rare find in a highly desirable area. Don't miss finished basement...perfect for storage, wine cellar etc... 4 Bedrooms |2 Baths | 2,360 sf living space | 7,438 sf. Lot| Pool Close to Downtown Livermore
DAYS ON MARKET | 5 | LAST UPDATED | 12/19/2024 |
---|---|---|---|
YEAR BUILT | 1926 | COMMUNITY | Listing |
COUNTY | Alameda | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
ADDITIONAL DETAILS | |
AIR | Other |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
AREA | Listing |
BASEMENT | Finished, Yes |
CONSTRUCTION | Stucco, Wood Siding |
EXTERIOR | Back Yard, Front Yard, Garden, Garden/Play, Landscape Back, Landscape Front, Lawn Sprinkler, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Storage, Storage Area, Yard Space |
GARAGE | Boat, Detached, Garage, Parking Lot, RV Possible, RV Storage, RV/Boat Parking, Yes |
HEAT | Wall Furnace |
INTERIOR | Storage, Storage Area(s), Tub w/Shower Over |
LOT | 7405 sq ft |
LOT DESCRIPTION | Level, Premium Lot |
PARKING | Detached, Garage, Parking Lot, RV/Boat Parking, Boat, RV Possible, RV Storage |
POOL | Yes |
POOL DESCRIPTION | Outdoor Pool |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Annestelle Maes | 925-785-2249Keller Williams Realty
Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 12/23/24 3:50 PM PST
This IDX solution is (c) Diverse Solutions 2024.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Erica
Jackson to contact you even if your name is on a Federal or State
"Do not call List".