5433 Alhambra Valley Rd, Martinez, CA 94553 (MLS # 41000861)
|
Rare 41-acre Estate offering in the heart of the Bay Area with additional 39-acre parcel also available- total of 80+ acres available with privacy, multi-county views and potential! The 41-acre Estate features a 4900 sq.ft. 6 bedroom/4-bathroom masonry Villa with vaulted ceilings and towering windows atop an idyllic knoll amongst majestic oaks. This unique home has inspiring filtered vistas from every room that include Mt. Diablo, Briones Regional Park, and your own forested acreage. Property includes 2 creeks-both drawing from the original source for Alhambra Water Company! This custom-built estate is a Tahoe-style home & has plenty of options to accommodate any residential style- from elegant rural to elegant ranch style living. Included is a 3500 sq.ft. garage with room for 20 cars or could be used in conjunction with the water-sourced and fenced pastures for equestrian use! Zoning is 10-acre per parcel, and the potential exists for subdividing.
DAYS ON MARKET | 799 | LAST UPDATED | 6/14/2024 |
---|---|---|---|
TRACT | ALHAMBRA VALLEY | YEAR BUILT | 1984 |
COMMUNITY | Listing | GARAGE SPACES | 3.0 |
COUNTY | Contra Costa | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Dec 9, '22 | $4,770,000 |
---|---|
Dec 9, '22 - Jun 9, '23 | $3,988,000 |
Jun 9, '23 - Sep 8, '23 | $3,591,000 |
Sep 8, '23 - Jun 14, '24 | $3,275,000 |
Jun 14, '24 - Today | $2,989,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), No Air Conditioning |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Range, Free-Standing Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | Listing |
BASEMENT | Partial, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Back Yard, Entry Gate, Front Yard, Garden, Garden/Play, Landscape Misc, Private Entrance, Sprinklers Automatic, Storage, Stream Seasonal, Terraced Back |
FIREPLACE | Yes |
GARAGE | 24' Deep Garage, 3, Attached, Detached, Garage, Garage Door Opener, Off Street, Other, Private, RV Storage, RV/Boat Parking, Yes |
HEAT | Fireplace(s), Natural Gas, Propane, Wood Stove, Zoned |
INTERIOR | Bonus/Plus Room, Stone Counters, Updated Kitchen |
LOT | 41.48 acre(s) |
LOT DESCRIPTION | Agricultural, Borders Government Land, Cul-De-Sac, Front Yard, Horses Possible, Irregular Lot, Secluded, Sloped Down, Sloped Up |
PARKING | Attached, Detached, Garage, Off Street, RV/Boat Parking, Other, 24' Deep Garage, Private, RV Storage, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Spanish |
SUBDIVISION | ALHAMBRA VALLEY |
UTILITIES | Propane Tank Leased, Individual Electric Meter |
WATER | Well |
WATERFRONT | Yes |
ZONING | A-2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Mark Ross | 925-212-8127Ross Company REALTOR
Bay East ©2024. CCAR ©2024. bridgeMLS ©2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 9/14/24 5:08 AM PDT
This IDX solution is (c) Diverse Solutions 2024.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Erica
Jackson to contact you even if your name is on a Federal or State
"Do not call List".