7400 Johnston Road, Danville, CA 94588 (MLS # 40998582)
|
Come and view this amazing property. This Stunning Modern Equestrian Estate features a grand entrance to the property. Imagine relaxing on this private 5.26-acre estate with your horses and enjoying country living, yet close enough to all the conveniences of the town of Danville. This gorgeous custom-built Mediterranean home features 4 bedrooms, 6.5 bathrooms, an updated Gourmet chef’s kitchen with stunning white cabinetry, granite counter-tops, a spacious Island and stainless-steel appliances that opens to a breakfast nook, an old-world wine cellar and a spacious family room. Additional features include a stunning dual staircase foyer, large primary suite, movie theater, game room and 9-car garage. For the equestrian lovers, there are 3 arenas, plus 2 stables w/ 10 stalls. In addition, there is a Large 36’X40’ workshop. Seller has Plans for a Guest House. POSSIBLE SELLER'S CONCESSIONS: Seller Financing, Lease Option, Rate Buy down. Note: Photos are from previous staging.
DAYS ON MARKET | 507 | LAST UPDATED | 9/14/2023 |
---|---|---|---|
TRACT | DANVILLE | YEAR BUILT | 1996 |
COMMUNITY | Danville | GARAGE SPACES | 9.0 |
COUNTY | Contra Costa | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | San Ramon Valley (925) 552-5500 |
---|
PRICE HISTORY | |
Prior to Jan 20, '23 | $4,995,000 |
---|---|
Jan 20, '23 - May 10, '23 | $4,750,000 |
May 10, '23 - Aug 16, '23 | $4,350,000 |
Aug 16, '23 - Today | $4,100,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Trash Compactor |
AREA | Danville |
CONSTRUCTION | Stucco |
EXTERIOR | Back Yard, Backyard, Entry Gate, Front Yard, Private Entrance, Side Yard, Sprinklers Automatic, Storage, Storage Area, Yard Space |
FIREPLACE | Yes |
GARAGE | 9, Attached, Garage Door Opener, Side Yard Access, Tandem, Yes |
HEAT | Zoned |
INTERIOR | Bonus/Plus Room, Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Den, Dining Area, Eat-in Kitchen, Family Room, Formal Dining Room, Kitchen Island, Kitchen/Family Combo, Media, Office, Pantry, Rec/Rumpus Room, Sound System, Stone Counters, Storage, Wet Bar, Workshop |
LOT | 5.26 acre(s) |
LOT DESCRIPTION | Front Yard, Horses Possible, Irregular Lot, Premium Lot, Private, Security Gate, Sloped Up |
PARKING | Attached, Side Yard Access, Tandem, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | In Ground, Solar Heat, Spa, Solar Pool Owned |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Mediterranean |
SUBDIVISION | DANVILLE |
UTILITIES | Other Water/Sewer |
WATER | Storage Tank, Private, Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Pamela Jenkins | 925-864-6062, Keller Williams Realty

Bay East ©2023. CCAR ©2023. bridgeMLS ©2023. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 11/30/23 1:42 PM PST
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Erica
Jackson to contact you even if your name is on a Federal or State
"Do not call List".